Mac · 2013–2026
All Mac models specifications, release years and model numbers
Our catalog lists 245 Mac models released 2013–2026. The newest is Mac mini (M6 or M5 Pro) (2026). Below you can compare display size, chip, storage options and model numbers of every model.
Latest Mac models
Mac mini (M6 or M5 Pro)2026 · 2″ · Apple M6
Mac Studio (M5 Max or M5 Ultra)2026 · 3.7″ · Apple M5 Max
MacBook Air (13-inch, M5)2026 · 13.6″ · Apple M5
MacBook Air (15-inch, M5)2026 · 15.3″ · Apple M5
MacBook Neo2026 · 13″ · Apple A18 Pro
MacBook Pro (14-inch, M5 Pro or M5 Max)2026 · 14.2″ · Apple M5 Pro
MacBook Pro (16-inch, M5 Pro or M5 Max)2026 · 16.2″ · Apple M5 Pro
Mac Studio (2025)2025 · 3.7″ · Apple M4 Max
All Mac models by year
245| Model | Display | Chip | Storage | Model Numbers |
|---|---|---|---|---|
| 2026 | ||||
| Mac mini (M6 or M5 Pro) | 2″ | Apple M6 | 256GB–8TB | — |
| Mac Studio (M5 Max or M5 Ultra) | 3.7″ | Apple M5 Max | 512GB–16TB | — |
| MacBook Air (13-inch, M5) | 13.6″ | Apple M5 | 512GB–4TB | — |
| MacBook Air (15-inch, M5) | 15.3″ | Apple M5 | 512GB–4TB | — |
| MacBook Neo | 13″ | Apple A18 Pro | 256GB–512GB | — |
| MacBook Pro (14-inch, M5 Pro or M5 Max) | 14.2″ | Apple M5 Pro | 1TB–8TB | — |
| MacBook Pro (16-inch, M5 Pro or M5 Max) | 16.2″ | Apple M5 Pro | 1TB–8TB | — |
| 2025 | ||||
| Mac Studio (2025) | 3.7″ | Apple M4 Max | 512GB–16TB | — |
| MacBook Air (13-inch, M4, 2025) | 13.6″ | Apple M4 | 256GB–2TB | — |
| MacBook Air (15-inch, M4, 2025) | 15.3″ | Apple M4 | 256GB–2TB | — |
| MacBook Pro (14-inch, M5) | 14.2″ | Apple M5 | 512GB–4TB | — |
| 2024 | ||||
| iMac (24-inch, 2024, Four ports) | 24″ | Apple M4 | 256GB–2TB | — |
| iMac (24-inch, 2024, Two ports) | 24″ | Apple M4 | 256GB–1TB | — |
| Mac mini (2024) | 2″ | Apple M4 | 256GB–8TB | — |
| MacBook Air (13-inch, M3, 2024) | 13.6″ | Apple M3 | 256GB–2TB | — |
| MacBook Air (15-inch, M3, 2024) | 15.3″ | Apple M3 | 256GB–2TB | — |
| MacBook Pro (14-inch, M4 Pro or M4 Max, 2024) | 14.2″ | Apple M4 Pro | 512GB–8TB | — |
| MacBook Pro (14-inch, M4, 2024) | 14.2″ | Apple M4 | 512GB–2TB | — |
| MacBook Pro (16-inch, 2024) | 16.2″ | Apple M4 Pro | 512GB–8TB | — |
| 2023 | ||||
| iMac (24-inch, 2023, Four ports) | 24″ | Apple M3 | 256GB–2TB | — |
| iMac (24-inch, 2023, Two ports) | 24″ | Apple M3 | 256GB–1TB | — |
| Mac mini (2023) | 1.4″ | Apple M2 | 256GB–8TB | — |
| Mac Pro (2023) | 20.8″ | Apple M2 Ultra | 1TB–8TB | — |
| Mac Pro (Rack, 2023) | 8.7″ | Apple M2 Ultra | 1TB–8TB | — |
| Mac Studio (2023) | 3.7″ | Apple M2 Max | 512GB–8TB | — |
| MacBook Air (15-inch, M2, 2023) | 15.3″ | Apple M2 | 256GB–2TB | — |
| MacBook Pro (14-inch, 2023) | 14.2″ | Apple M2 Pro | 512GB–8TB | — |
| MacBook Pro (14-inch, M3 Pro or M3 Max, Nov 2023) | 14.2″ | Apple M3 Pro | 512GB–8TB | — |
| MacBook Pro (14-inch, M3, Nov 2023) | 14.2″ | Apple M3 | 512GB–2TB | — |
| MacBook Pro (16-inch, 2023) | 16.2″ | Apple M2 Pro | 512GB–8TB | — |
| MacBook Pro (16-inch, Nov 2023) | 16.2″ | Apple M3 Pro | 512GB–8TB | — |
| 2022 | ||||
| Mac Studio (2022) | 3.7″ | Apple M1 Max | 512GB–8TB | — |
| MacBook Air (M2, 2022) | 13.6″ | Apple M2 | 256GB–2TB | — |
| MacBook Pro (13-inch, M2, 2022) | 13.3″ | Apple M2 | 256GB–2TB | — |
| 2021 | ||||
| MacBook Pro (14-inch, 2021) | 14.2″ | Apple M1 Pro | 512GB–8TB | — |
| MacBook Pro (16-inch, 2021) | 16.2″ | Apple M1 Pro | 512GB–8TB | — |
| 2020 | ||||
| Mac mini (M1, 2020) | 1.4″ | Apple M1 | 256GB–2TB | — |
| MacBook Air (M1, 2020) | 13.3″ | Apple M1 | 128GB–2TB | — |
| MacBook Pro (13-inch, M1, 2020) | 13.3″ | Apple M1 | 256GB–2TB | — |
| 2016 | ||||
| macOS Big Sur | 12.9″ | — | 4GB–5GB | A1469 |
| 2013 | ||||
| macOS Catalina | 12.9″ | — | 4GB–5GB | A1469 |
| macOS High Sierra | — | — | 2GB–3GB | A1469 |
| macOS Mojave | — | — | 2GB–5GB | A1469 |
| macOS Sierra | — | — | 2GB–8GB | A1469 |
| 0 | ||||
| eMac | 17″ | — | — | — |
| eMac (2005) | — | — | — | — |
| eMac (ATI Graphics) | 17″ | — | — | — |
| eMac (USB 2.0) | 17″ | — | — | — |
| iBook | — | — | — | — |
| iBook (14.1 LCD) | 12.1″ | — | — | — |
| iBook (16 VRAM), iBook (14.1 LCD 16 VRAM) | 12.1″ | — | — | — |
| iBook (800 MHz 32 VRAM), iBook (900 MHz 32 VRAM), iBook (14.1 LCD 900 MHz 32 VRAM) | 12.1″ | — | — | — |
| iBook (Dual USB) | 12.1″ | — | — | — |
| iBook (FireWire) | 12.1″ | — | — | — |
| iBook (Late 2001) | — | — | — | — |
| iBook (Opaque 16 VRAM), (32 VRAM), (14.1 LCD 32 VRAM) | 1.3″ | Processor and memory700MHz or 800MHz… | 30GB | — |
| iBook G4 | 12″ | — | — | — |
| iBook G4 (Early 2004) | 12.1″ | 1GHz or 1.2GHz PowerPC G4 processor… | 30GB–60GB | — |
| iBook G4 (Late 2004) | 12.1″ | Processor and memory | 25GB–60GB | — |
| iBook G4 (Mid 2005) | 12.1″ | 1.33GHz or 1.42GHz PowerPC G4 processor… | 40GB–60GB | — |
| iMac | 2″ | — | — | — |
| iMac (17-inch 1Ghz) | 17″ | — | — | — |
| iMac (20-inch, Mid 2009) | 20″ | One of the following:2.0GHz Intel Core… | 160GB–320GB | — |
| iMac (21.5-inch, 2017) | 21.5″ | 2.3GHz2.3GHz dual‑core Intel Core i5… | 1TB–256GB | — |
| iMac (21.5-inch, Late 2009) | 21.5″ | — | — | — |
| iMac (21.5-inch, Late 2011) | 21.5″ | — | — | — |
| iMac (21.5-inch, Late 2012) | 21.5″ | 2.7GHz2.7GHz quad-core Intel Core i5… | 1TB | — |
| iMac (21.5-inch, Late 2013) | 21.5″ | 2.7GHz2.7GHz quad-core Intel Core i5… | 1TB–512GB | — |
| iMac (21.5-inch, Late 2015) - Technical Specification | 21.5″ | 1.6GHz1.6GHz dual‑core Intel Core i5… | 1TB–2TB | — |
| iMac (21.5-inch, Mid 2010) | 21.5″ | 3.06GHz Intel Core i3 processor with… | 500GB–1TB | — |
| iMac (21.5-inch, Mid 2011) | 21.5″ | — | — | — |
| iMac (21.5-inch, Mid 2014) | 21.5″ | 1.4GHzdual-core Intel Core i5 processor… | 500GB–256GB | — |
| iMac (24-inch, M1, 2021) | 24″ | Apple M1 chip8-core CPU with 4… | 256GB–2TB | — |
| iMac (266 MHz) | — | — | — | — |
| iMac (27-inch, Late 2009) | 27″ | — | — | — |
| iMac (27-inch, Late 2012) | 27″ | 2.9GHz2.9GHz quad-core Intel Core i5… | 1TB–768GB | — |
| iMac (27-inch, Late 2013) | 27″ | 3.2GHz3.2GHz quad-core Intel Core i5… | 1TB–512GB | — |
| iMac (27-inch, Mid 2010) | 27″ | — | — | — |
| iMac (27-inch, Mid 2011) | 27″ | — | — | — |
| iMac (333 MHz) | — | — | — | — |
| iMac (Early 2001) | 15″ | 400-, 500-, or 600-MHz PowerPC G3… | 10GB–40GB | — |
| iMac (Early 2006) | 17″ | 1.83GHz or 2GHz Intel Core Duo processor | 250GB | — |
| iMac (Early 2008) | 20″ | 2.4GHz, 2.66GHz, 2.8GHz, or 3.06GHz… | 250GB–1TB | — |
| iMac (Early 2009) | 20″ | 2.66GHz, 2.93GHz, or 3.06GHz Intel Core… | 640GB–320GB | — |
| iMac (Flat Panel), iMac (17-inch Flat Panel) | 17″ | — | — | — |
| iMac (Late 2006) | 17″ | 1.83GHz, 2.0GHz, 2.16GHz or 2.33GHz… | 160GB–250GB | — |
| iMac (Mid 2007) | 20″ | 2.0GHz or 2.4GHz Intel Core 2 Duo… | — | — |
| iMac (Retina 4K, 21.5-inch, 2017) | 21.5″ | 3.0GHz3.0GHz quad‑core Intel Core i5… | 1TB–512GB | — |
| iMac (Retina 4K, 21.5-inch, 2019) | 21.5″ | 3.6GHz3.6GHz quad‑core Intel Core… | 1TB–256GB | — |
| iMac (Retina 4K, 21.5-inch, Late 2015) - Technical Specification | 21.5″ | 3.1GHz quad-core Intel Core i5 (Turbo… | 1TB–512GB | — |
| iMac (Retina 5K, 27-inch, 2017) | 27″ | 3.4GHz3.4GHz quad‑core Intel Core i5… | 2TB–3TB | — |
| iMac (Retina 5K, 27-inch, 2019) | 27″ | 3.0GHz3.0GHz 6‑core Intel Core i5… | 2TB–3TB | — |
| iMac (Retina 5K, 27-inch, 2020) | 27″ | 3.1GHz3.1GHz 6‑core 10th-generation… | 256GB–8TB | — |
| iMac (Retina 5K, 27-inch, Late 2014) | 27″ | 3.5GHz quad-core Intel Core i5… | 1TB–512GB | — |
| iMac (Retina 5K, 27-inch, Late 2015) | 27″ | 3.2GHz3.2GHz quad‑core Intel Core i5… | 3TB–2TB | — |
| iMac (Retina 5K, 27-inch, Mid 2015) | 27″ | 3.3GHz quad-core Intel Core i5… | 1TB–512GB | — |
| iMac (Slot Loading) | — | — | — | — |
| iMac (Summer 2000) | — | — | — | — |
| iMac (Summer 2001) | 15″ | — | — | — |
| iMac (USB 2.0) | 15″ | — | — | — |
| iMac G5 | 17″ | Processor and memory | 2GB–160GB | — |
| iMac G5 (Ambient Light Sensor) | — | — | — | — |
| iMac G5 (iSight) | 17″ | 1.9GHz or 2.1GHz PowerPC G5 processor… | 250GB | — |
| iMac Pro (2017) | 27″ | 8-Core3.2GHz Intel Xeon WTurbo Boost up… | 1TB–4TB | — |
| Mac mini (2018) | 1.4″ | 4-Core3.6GHz quad-core Intel Core i36MB… | 256GB–2TB | — |
| Mac mini (Early 2006) | 2″ | 1.5GHz Intel Core Solo or 1.66GHz Intel… | 60GB–120GB | — |
| Mac mini (Early 2009) | 2″ | 2.0GHz or 2.26GHz Intel Core 2 Duo… | 120GB–320GB | — |
| Mac mini (Late 2006) | 20″ | 1.66GHz or 1.83 Intel Core Duo processor | 60GB–160GB | — |
| Mac mini (Late 2009) | 2″ | 2.26GHz, 2.53GHz, or 2.66GHz Intel Core… | 160GB–500GB | — |
| Mac mini (Late 2012) | 1.4″ | 2.5GHz | 500GB–256GB | — |
| Mac mini (Late 2014) | 1.4″ | 1.4GHz1.4GHz dual-core Intel Core i5… | 1TB–512GB | — |
| Mac mini (Mid 2007) | 20″ | 1.83GHz or 2.0GHz Intel Core 2 Duo… | 80GB–160GB | — |
| Mac mini (Mid 2010) | 1.4″ | 2.4GHz or 2.66GHz Intel Core 2 Duo… | 320GB–500GB | — |
| Mac mini (Mid 2011) | 1.4″ | — | — | — |
| Mac mini (original) | 20″ | Processor and memory | 80GB | — |
| Mac OS X 10.5 | — | Mac computer with an Intel, PowerPC G5… | — | — |
| Mac OS X v10.6 Snow Leopard | — | Mac computer with an Intel processor | — | — |
| Mac Pro | 20.1″ | Two 3.0GHz Quad-Core Intel Xeon 5300… | 3Gb–750GB | — |
| Mac Pro (2019) | 20.8″ | Configure from an 8‑core to 28‑core… | 8TB–4GB | — |
| Mac Pro (Early 2008) | 30″ | 8-core: Two 2.8GHz, 3.0GHz, or 3.2GHz… | 3Gb–300GB | — |
| Mac Pro (Early 2009) | 30″ | 8-core: Two 2.26GHz, 2.66GHz, or… | 3Gb–1TB | — |
| Mac Pro (Late 2013) | — | 3.7GHz Quad-CoreIntel Xeon E5 with 10MB… | 256GB–512GB | — |
| Mac Pro (Mid 2010) | 20.1″ | 8-core (standard configuration)Two… | 3Gb–512GB | — |
| Mac Pro (Mid 2012) | 20.1″ | 12-core (standard configuration)Two… | 3Gb–512GB | — |
| Mac Pro (Rack, 2019) | 8.7″ | Configure from an 8‑core to 28‑core… | 8TB–4GB | — |
| MacBook | 13.3″ | 1.83GHz or 2.0GHz Intel Core Duo… | 60GB–120GB | — |
| MacBook (13-inch, Aluminum, Late 2008) | 13.3″ | 2.0GHz or 2.4GHz Intel Core 2 Duo… | 160GB–128GB | — |
| MacBook (13-inch, Early 2009) | 13.3″ | 2.0GHz Intel Core 2 Duo processor with… | 120GB–320GB | — |
| MacBook (13-inch, Late 2006) | 13.3″ | In the box | 2GB–60GB | — |
| MacBook (13-inch, Late 2007) | 13.3″ | 2.0GHz or 2.2GHz Intel Core 2 Duo… | 80GB–250GB | — |
| MacBook (13-inch, Late 2009) | 13.3″ | 2.26GHz Intel Core 2 Duo processor with… | 250GB–500GB | — |
| MacBook (13-inch, Mid 2009) | 13.3″ | 2.13GHz Intel Core 2 Duo processor with… | 160GB–500GB | — |
| MacBook (13-inch, Mid 2010) | 13.3″ | 2.4GHz Intel Core 2 Duo processor with… | 250GB–500GB | — |
| MacBook (Early 2008 and Late 2008) | 13.3″ | 2.1GHz or 2.4GHz Intel Core 2 Duo… | 120GB–250GB | — |
| MacBook (Mid 2007) | 13.3″ | 2.0GHz or 2.16GHz Intel Core 2 Duo… | 80GB–200GB | — |
| MacBook (Retina, 12-inch, 2017) | 12″ | 1.2GHz1.2GHz dual-core Intel Core m3… | 256GB–512GB | — |
| MacBook (Retina, 12-inch, Early 2015) | 12″ | 1.1GHz1.1GHz dual-core Intel Core M… | 256GB–512GB | — |
| MacBook (Retina, 12-inch, Early 2016) | 12″ | 1.1GHz1.1GHz dual-core Intel Core m3… | 256GB–512GB | — |
| MacBook Air | 13.3″ | Intel Core 2 Duo processor with 4MB… | 80GB–64GB | — |
| MacBook Air (11-inch, Early 2014) | 11.6″ | 1.4GHz dual-core Intel Core i5 (Turbo… | 128GB–256GB | — |
| MacBook Air (11-inch, Early 2015) | 11.6″ | 1.6GHz dual-core Intel Core i5 (Turbo… | 128GB–256GB | — |
| MacBook Air (11-inch, Late 2010) | 11.6″ | 1.4GHz Intel Core 2 Duo processor with… | 64GB–128GB | — |
| MacBook Air (11-inch, Mid 2011) | 11.6″ | Powered by a dual-core Intel Core i5 or… | 64GB–256GB | — |
| MacBook Air (11-inch, Mid 2012) | 11.6″ | 1.7GHz dual-core Intel Core i5 (Turbo… | 64GB–512GB | — |
| MacBook Air (11-inch, Mid 2013) | 11.6″ | 1.3GHz dual-core Intel Core i5 (Turbo… | 128GB–512GB | — |
| MacBook Air (13-inch, 2017) | 13.3″ | 1.8GHz dual-core Intel Core i5, Turbo… | 256GB–128GB | — |
| MacBook Air (13-inch, Early 2014) | 13.3″ | 1.4GHz dual-core Intel Core i5 (Turbo… | 128GB–256GB | — |
| MacBook Air (13-inch, Early 2015) | 13.3″ | 1.6GHz dual-core Intel Core i5 (Turbo… | 128GB–256GB | — |
| MacBook Air (13-inch, Late 2010) | 13.3″ | 1.86GHz Intel Core 2 Duo processor with… | 128GB–256GB | — |
| MacBook Air (13-inch, Mid 2011) | 13.3″ | Powered by a dual-core Intel Core i5 or… | 128GB–256GB | — |
| MacBook Air (13-inch, Mid 2012) | 13.3″ | 1.8GHz dual-core Intel Core i5 (Turbo… | 128GB–512GB | — |
| MacBook Air (13-inch, Mid 2013) | 13.3″ | 1.3GHz dual-core Intel Core i5 (Turbo… | 128GB–512GB | — |
| MacBook Air (Late 2008) | 13.3″ | 1.6GHz or 1.86GHz Intel Core 2 Duo… | 120GB–128GB | — |
| MacBook Air (Mid 2009) | 13.3″ | 1.86GHz or 2.13GHz Intel Core 2 Duo… | 120GB–128GB | — |
| MacBook Air (Retina, 13-inch, 2018) | 13.3″ | 1.6GHz dual-core Intel Core i5, Turbo… | 128GB–5TB | — |
| MacBook Air (Retina, 13-inch, 2019) | 13.3″ | 1.6GHz dual-core Intel Core i5, Turbo… | 128GB–1TB | — |
| MacBook Air (Retina, 13-inch, 2020) | 13.3″ | 1.1GHz dual-core Intel Core i3, Turbo… | 256GB–2TB | — |
| MacBook Pro (13-inch, 2016, Four Thunderbolt 3 ports) | 13.3″ | 2.9GHz dual-core Intel Core i5, Turbo… | 256GB–512GB | — |
| MacBook Pro (13-inch, 2016, Two Thunderbolt 3 ports) | 13.3″ | 2.0GHz dual-core Intel Core i5, Turbo… | 512GB–256GB | — |
| MacBook Pro (13-inch, 2017, Four Thunderbolt 3 ports) | 13.3″ | 3.1GHz dual-core Intel Core i5, Turbo… | 512GB–256GB | — |
| MacBook Pro (13-inch, 2017, Two Thunderbolt 3 ports) | 13.3″ | 2.3GHz dual-core Intel Core i5, Turbo… | 256GB–128GB | — |
| MacBook Pro (13-inch, 2018, Four Thunderbolt 3 ports) | 13.3″ | 2.3GHz quad-core Intel Core i5, Turbo… | 512GB–256GB | — |
| MacBook Pro (13-inch, 2019, Four Thunderbolt 3 ports) | 13.3″ | 2.4GHz quad-core Intel Core i5, Turbo… | 512GB–256GB | — |
| MacBook Pro (13-inch, 2019, Two Thunderbolt 3 ports) | 13.3″ | 1.4GHz quad-core Intel Core i5, Turbo… | 128GB–2TB | — |
| MacBook Pro (13-inch, 2020, Four Thunderbolt 3 ports) | 13.3″ | 2.0GHz quad‑core 10th‑generation Intel… | 512GB–4TB | — |
| MacBook Pro (13-inch, 2020, Two Thunderbolt 3 ports) | 13.3″ | 1.4GHz quad-core 8th‑generation Intel… | 256GB–2TB | — |
| MacBook Pro (13-inch, Early 2011) | 13″ | — | — | — |
| MacBook Pro (13-inch, Late 2011) | 13″ | DECLARED NOISE EMISSIONS in accordance… | — | — |
| MacBook Pro (13-inch, Mid 2009) | 13.3″ | 2.26GHz or 2.53GHz Intel Core 2 Duo… | 160GB–256GB | — |
| MacBook Pro (13-inch, Mid 2010) | 13.3″ | 2.4GHz or 2.66GHz Intel Core 2 Duo… | 250GB–512GB | — |
| MacBook Pro (13-inch, Mid 2012) | 13″ | — | — | — |
| MacBook Pro (15-inch Glossy) | 15″ | Up to 2GB main memory | 2GB–80GB | — |
| MacBook Pro (15-inch, 2016) | 15.4″ | 2.6GHz2.6GHz quad-core Intel Core i7… | 512GB–256GB | — |
| MacBook Pro (15-inch, 2017) | 15.4″ | 2.8GHz2.8GHz quad-core Intel Core i7… | 512GB–256GB | — |
| MacBook Pro (15-inch, 2018) | 15.4″ | 2.2GHz2.2GHz 6-core Intel Core i7… | 512GB–256GB | — |
| MacBook Pro (15-inch, 2019) | 15.4″ | 2.6GHz2.6GHz 6-core Intel Core i7… | 512GB–256GB | — |
| MacBook Pro (15-inch, Early 2011) | 15.4″ | 2.0GHz or 2.2GHz quad-core Intel Core… | 500GB–512GB | — |
| MacBook Pro (15-inch, Late 2011) | 15″ | — | — | — |
| MacBook Pro (15-inch, Mid 2009) and (15-inch, 2.53 GHz, Mid 2009) | 15.4″ | 2.53GHz or 2.66GHz Intel Core 2 Duo… | 250GB–256GB | — |
| MacBook Pro (15-inch, Mid 2010) | 15.4″ | 2.4GHz or 2.53GHz Intel Core i5… | 320GB–512GB | — |
| MacBook Pro (15-inch, Mid 2012) | 15″ | — | — | — |
| MacBook Pro (16-inch, 2019) | 16″ | 2.6GHz2.6GHz 6‑core Intel Core i7… | 1TB–512GB | — |
| MacBook Pro (17-inch) | 17″ | 2.16GHz Intel Core Duo processor, 2MB… | 120GB–100GB | — |
| MacBook Pro (17-inch, Early 2009) | 15″ | 15-inch MacBook Pro | 250GB–256GB | — |
| MacBook Pro (17-inch, Early 2011) | 17″ | — | — | — |
| MacBook Pro (17-inch, Late 2011) | 17″ | — | — | — |
| MacBook Pro (17-inch, Mid 2009) | 17″ | 2.8GHz or 3.06GHz Intel Core 2 Duo… | 500GB–256GB | — |
| MacBook Pro (17-inch, Mid 2010) | 17″ | 2.53GHz Intel Core i5 processor with… | 500GB–512GB | — |
| MacBook Pro (Late 2006) | 15″ | 15-inch MacBook Pro 2.16GHz or 2.33GHz… | 120GB–100GB | — |
| MacBook Pro (Late 2007, 2.4/2.2GHz) | 15″ | 15-inch MacBook Pro 2.2GHz, 2.4GHz, or… | 120GB–250GB | — |
| MacBook Pro (Mid 2007, 2.4/2.2GHz) | 15″ | 15-inch MacBook Pro 2.2GHz or 2.4GHz… | 120GB–250GB | — |
| MacBook Pro (original) | 15.4″ | 1.83 or 2.0GHz Intel Core Duo… | 80GB–120GB | — |
| MacBook Pro (Retina, 13-inch, Early 2013) | 13.3″ | 2.5GHz dual-coreIntel Core i5 processor… | 256GB–128GB | — |
| MacBook Pro (Retina, 13-inch, Early 2015) | 13.3″ | 2.7GHz - 128GB2.7GHz dual-core Intel… | 128GB–512GB | — |
| MacBook Pro (Retina, 13-inch, Late 2012) | 13.3″ | 2.5GHz | 256GB–768GB | — |
| MacBook Pro (Retina, 13-inch, Late 2013) | 13.3″ | 2.4GHz2.4GHz dual-core Intel Core i5… | 128GB–1TB | — |
| MacBook Pro (Retina, 13-inch, Mid 2014) | 13.3″ | 2.6GHz2.6GHz dual-core Intel Core i5… | 128GB–512GB | — |
| MacBook Pro (Retina, 15-inch, Early 2013) | 15.4″ | 2.4GHz quad-coreIntel Core i7 processor… | 512GB–256GB | — |
| MacBook Pro (Retina, 15-inch, Late 2013) | 15.4″ | 2.0GHz2.0GHz quad-core Intel Core i7… | 512GB–1TB | — |
| MacBook Pro (Retina, 15-inch, Mid 2012) | 15″ | — | — | — |
| MacBook Pro (Retina, 15-inch, Mid 2014) | 15.4″ | 2.2GHz2.2GHz quad-core Intel Core i7… | 512GB–256GB | — |
| MacBook Pro (Retina, 15-inch, Mid 2015) | 15.4″ | 2.2GHz2.2GHz quad-core Intel Core i7… | 512GB–256GB | — |
| Macintosh Plus: Technical Specifications | — | — | — | — |
| OS X El Capitan | 17″ | — | 2GB–8GB | A1469 |
| OS X Lion | — | Mac computer with an Intel Core 2 Duo… | — | — |
| OS X Mavericks | 17″ | — | — | — |
| OS X Mountain Lion | — | — | — | — |
| OS X Yosemite | 17″ | — | 2GB–8GB | A1469 |
| Power Mac G4 (AGP Graphics) | — | — | — | — |
| Power Mac G4 (Cube) | 1.4″ | — | — | — |
| Power Mac G4 (Digital Audio) | 3.5″ | — | — | — |
| Power Mac G4 (FW800) | 3.5″ | — | — | — |
| Power Mac G4 (Gigabit Ethernet) | 17″ | — | — | — |
| Power Mac G4 (Mirrored Drive Doors 2003) | — | — | — | — |
| Power Mac G4 (Mirrored Drive Doors) | 3.5″ | — | — | — |
| Power Mac G4 (PCI Graphics) | — | — | — | — |
| Power Mac G4 (Quicksilver 2002) | 3.5″ | — | — | — |
| Power Mac G4 (Quicksilver) | 3.5″ | — | — | — |
| Power Mac G5 | 17″ | — | — | — |
| Power Mac G5 (Early 2005) | — | — | — | — |
| Power Mac G5 (June 2004) | 17″ | — | — | — |
| Power Mac G5 (Late 2004) | 30″ | — | — | — |
| Power Mac G5 (Late 2005) | 20″ | — | — | — |
| Power Macintosh 8100/100: Technical Specifications | — | — | — | — |
| Power Macintosh G3 (Blue and White) | 17″ | — | — | — |
| Power Macintosh G3 All-In-One | — | — | — | — |
| Power Macintosh G3 Desktop | — | — | — | — |
| PowerBook (FireWire) | — | — | — | — |
| PowerBook Duo Dock II: Technical Specifications | — | — | — | — |
| PowerBook G3 | — | — | — | — |
| PowerBook G3 Series (Bronze Keyboard) | — | — | — | — |
| PowerBook G4 | 15.2″ | — | — | — |
| PowerBook G4 (12-inch 1.33GHz) | 12.1″ | 12-inch models 1.33GHz PowerPC G4… | 60GB–80GB | — |
| PowerBook G4 (12-inch 1.5 GHz, 15-inch 1.67/1.5GHz, 17-inch 1.67 GHz) | 12.1″ | 12-inch models 1.5GHz PowerPC G4… | 60GB–100GB | — |
| PowerBook G4 (12-inch DVI) | 12″ | — | — | — |
| PowerBook G4 (12-inch) | 12″ | — | — | — |
| PowerBook G4 (12-inch, 15-inch, 17-inch Double-Layer SD) | 17″ | 1.67GHz PowerPC G4 processor with… | 120GB–100GB | — |
| PowerBook G4 (15-inch 1.5/1.33GHz) | 12.1″ | 12-inch models 1.33GHz PowerPC G4… | 60GB–80GB | — |
| PowerBook G4 (15-inch FW800) | 12″ | 1GHz PowerPC G4 processor with Velocity… | 25GB–80GB | — |
| PowerBook G4 (17-inch 1.33GHz) | 17″ | — | — | — |
| PowerBook G4 (17-inch 1.5GHz) | 12.1″ | 12-inch models 1.33GHz PowerPC G4… | 60GB–80GB | — |
| PowerBook G4 (17-inch) | 17″ | — | — | — |
| PowerBook G4 (1GHz/867MHz) | 15.2″ | Processor and memory867MHz or 1GHz… | 60GB | — |
| PowerBook G4 (DVI) | 15.2″ | — | — | — |
| PowerBook G4 (Gigabit Ethernet) | — | — | — | — |
Mac — FAQ
What is the newest Mac?
The newest Mac in the catalog is Mac mini (M6 or M5 Pro), released in 2026. View specs →
How many Mac models are there?
The catalog lists 245 Mac models released 2013–2026.
How do I know which Mac I have?
Find the model number (A1234) in the device settings or on its case and look it up in the table above. An IMEI or serial number check also shows the exact model, iCloud lock status, carrier and warranty.
How do I find the model number of my Apple device?
On iPhone, iPad and Apple Watch open Settings → General → About. On a Mac choose Apple menu → About This Mac. The model number (A1234) is also printed on the case of most devices.