iPad · 2021–2026
Tất cả model iPad thông số, năm ra mắt và số model
Danh mục có 58 model iPad ra mắt 2021–2026. Mới nhất là iPad Air 11-inch (M4) (2026). Bên dưới bạn có thể so sánh màn hình, chip, dung lượng và số model của từng thiết bị.
Model iPad mới nhất
iPad Air 11-inch (M4)2026 · 10.9″ · Apple M4
iPad Air 13-inch (M4)2026 · 12.9″ · Apple M4
iPad (A16)2025 · 10.9″ · A16
iPad Air 11-inch (M3)2025 · 10.9″ · Apple M3
iPad Air 13‑inch (M3)2025 · 12.9″ · Apple M3
iPad Pro 11‑inch (M5)2025 · 9.8″ · Apple M5
iPad Pro 13‑inch (M5)2025 · 11.1″ · Apple M5
Magic Keyboard for iPad Air 11-inch2025 · 11″
Tất cả model iPad theo năm
58| Model | Màn hình | Chip | Dung lượng | Số model |
|---|---|---|---|---|
| 2026 | ||||
| iPad Air 11-inch (M4) | 10.9″ | Apple M4 | 128GB–1TB | A3460, A3462, A3463, A3464 |
| iPad Air 13-inch (M4) | 12.9″ | Apple M4 | 128GB–1TB | A3460, A3462, A3463, A3464 |
| 2025 | ||||
| iPad (A16) | 10.9″ | A16 | 128GB–512GB | A3355 |
| iPad Air 11-inch (M3) | 10.9″ | Apple M3 | 128GB–1TB | A3267, A3269, A3270, A3271 |
| iPad Air 13‑inch (M3) | 12.9″ | Apple M3 | 128GB–1TB | A3267, A3269, A3270, A3271 |
| iPad Pro 11‑inch (M5) | 9.8″ | Apple M5 | 256GB–2TB | A3358, A3361, A3359, A3362 |
| iPad Pro 13‑inch (M5) | 11.1″ | Apple M5 | 256GB–2TB | A3358, A3361, A3359, A3362 |
| Magic Keyboard for iPad Air 11-inch | 11″ | — | — | — |
| Magic Keyboard for iPad Air 13‑inch | 13″ | — | — | — |
| Smart Folio for iPad (A16) | — | — | — | — |
| 2024 | ||||
| iPad Air 11-inch (M2) | 10.9″ | Apple M2 | 128GB–1TB | A2899, A2903, A2900, A2904 |
| iPad Air 13-inch (M2) | 12.9″ | Apple M2 | 128GB–1TB | A2899, A2903, A2900, A2904 |
| iPad mini (A17 Pro) | 8.3″ | A17 Pro | 128GB–512GB | A2995, A2996 |
| iPad Pro 11‑inch (M4) | 7″ | Apple M4 | 256GB–2TB | A2926, A2837, A3007, A3006 |
| iPad Pro 13‑inch (M4) | 8.5″ | Apple M4 | 256GB–2TB | A2926, A2837, A3007, A3006 |
| Magic Keyboard for iPad Pro 11‑inch | 11″ | — | — | — |
| Magic Keyboard for iPad Pro 13‑inch | 13″ | — | — | — |
| Smart Folio for iPad Air 11-inch (M2) | 11″ | — | — | — |
| Smart Folio for iPad mini (A17 Pro) | — | — | — | — |
| Smart Folio for iPad Pro 11-inch | 11″ | — | — | — |
| Smart Folio for iPad Pro 13-inch | 13″ | — | — | — |
| 2022 | ||||
| iPad (10th generation) | 10.9″ | A14 Bionic | 64GB–256GB | A2757 |
| iPad Air (5th generation) | 10.9″ | Apple M1 | 64GB–256GB | A2589 |
| iPad Pro 11-inch (4th generation) | 11″ | Apple M2 | 128GB–2TB | A2435, A2764 |
| iPad Pro 12.9-inch (6th generation) | 12.9″ | Apple M2 | 128GB–2TB | A2435, A2764 |
| Magic Keyboard Folio for iPad | — | — | — | — |
| 2021 | ||||
| iPad (9th generation) | 10.2″ | A13 Bionic | 64GB–256GB | A2603 |
| iPad mini (6th generation) | 8.3″ | A15 Bionic | 64GB–256GB | A2568 |
| 0 | ||||
| iPad | 9.7″ | 1GHz Apple A4 custom-designed… | 16GB–64GB | — |
| iPad (3rd generation) | 9.7″ | Dual-core Apple A5X custom-designed… | 16GB–64GB | — |
| iPad (4th generation) | 9.7″ | Dual-core A6X with quad-core graphics | 16GB–128GB | A1459, A1460 |
| iPad (5th generation) | 9.7″ | A9 chip with 64-bit architecture | 32GB–128GB | — |
| iPad (6th generation) | 9.7″ | A10 Fusion chip with 64-bit architecture | 32GB–128GB | — |
| iPad (7th generation) | 10.2″ | A10 Fusion chip with 64-bit architecture | 32GB–128GB | — |
| iPad (8th generation) | 10.2″ | A12 Bionic chip with 64-bit architecture | 32GB–128GB | — |
| iPad 2 | 9.7″ | 1GHz dual-core Apple A5 custom-designed… | 16GB | — |
| iPad Air | 9.7″ | A7 chip with 64-bit architecture and M7… | 16GB–128GB | — |
| iPad Air (3rd generation) | 10.5″ | A12 Bionic chip with 64‑bit architecture | 64GB–256GB | — |
| iPad Air (4th generation) | 10.9″ | A14 Bionic chip with 64‑bit architecture | 64GB–256GB | A2324 |
| iPad Air 2 - Technical Specification | 9.7″ | A8X chip with 64‑bit architecture | 16GB–128GB | — |
| iPad mini | 7.9″ | Dual-core A5 | 16GB–64GB | A1454, A1455 |
| iPad mini (5th generation) | 7.9″ | A12 Bionic chip with 64‑bit architecture | 64GB–256GB | — |
| iPad mini 2 with Retina display | 7.9″ | A7 chip with 64-bit architecture and M7… | 16GB–128GB | — |
| iPad mini 3 - Technical Specification | 7.9″ | A7 chip with 64‑bit architecture | 16GB–128GB | — |
| iPad mini 4 | 7.9″ | A8 chip with 64‑bit architecture | 16GB–128GB | — |
| iPad Pro (10.5-inch) | 10.5″ | A10X Fusion chip with 64‑bit… | 64GB–512GB | — |
| iPad Pro (12.9-inch) | 12.9″ | A9X chip with 64‑bit architecture | 32GB–256GB | — |
| iPad Pro (12.9-inch) (2nd generation) | 12.9″ | A10X Fusion chip with 64‑bit… | 64GB–512GB | — |
| iPad Pro (9.7-inch) | 9.7″ | A9X chip with 64‑bit architecture | 32GB–256GB | — |
| iPad Pro 11-inch (1st generation) | 11″ | A12X Bionic chip with 64-bit… | 64GB–1TB | A2013, A2014 |
| iPad Pro 11-inch (2nd generation) | 11″ | A12Z Bionic chip with 64-bit… | 128GB–1TB | A2068, A2069 |
| iPad Pro 12.9-inch (3rd generation) | 12.9″ | A12X Bionic chip with 64-bit… | 64GB–1TB | A2013, A2014 |
| iPad Pro 12.9-inch (4th generation) | 12.9″ | A12Z Bionic chip with 64-bit… | 128GB–1TB | A2068, A2069 |
| iPad Pro, 11-inch (3rd generation) | 11″ | Apple M1 | 128GB–2TB | A2301, A2379 |
| iPad Pro, 12.9-inch (5th generation) | 12.9″ | Apple M1 | 128GB–2TB | A2301, A2379 |
| Magic Keyboard for iPad 11‑inch | 11″ | — | — | — |
| Magic Keyboard for iPad Pro 12.9-inch (2021) | 12.9″ | — | — | — |
| Magic Keyboard for iPad Pro 12.9‑inch (4th generation) | 12.9″ | — | — | A1998 |
iPad — FAQ
iPad mới nhất là model nào?
iPad mới nhất trong danh mục là iPad Air 11-inch (M4) (2026). Xem thông số →
Có bao nhiêu model iPad?
Danh mục có 58 model iPad ra mắt 2021–2026.
Làm sao biết tôi đang dùng iPad nào?
Tìm số model (A1234) trong cài đặt hoặc trên vỏ máy rồi tra trong bảng phía trên. Kiểm tra IMEI hoặc số sê-ri cũng cho biết đúng model, trạng thái khóa iCloud, nhà mạng và bảo hành.
Làm sao tìm số model của thiết bị Apple?
Trên iPhone, iPad và Apple Watch mở Cài đặt → Cài đặt chung → Giới thiệu. Trên Mac chọn menu Apple → Giới thiệu về máy Mac này. Số model (A1234) cũng được in trên vỏ của hầu hết thiết bị.