iPhone · 2017–2026
Tất cả model iPhone thông số, năm ra mắt và số model
Danh mục có 56 model iPhone ra mắt 2017–2026. Mới nhất là iPhone 17e (2026). Bên dưới bạn có thể so sánh màn hình, chip, dung lượng và số model của từng thiết bị.
Model iPhone mới nhất
Tất cả model iPhone theo năm
56| Model | Màn hình | Chip | Dung lượng | Số model |
|---|---|---|---|---|
| 2026 | ||||
| iPhone 17e | 6.1″ | A19 | 256GB–512GB | A3575 |
| iPhone 18 Pro | 6.3″ | A20 Pro | 256GB–2TB | A3472, A3473 |
| iPhone 18 Pro Max | 6.9″ | A20 Pro | 256GB–2TB | A3472, A3473 |
| 2025 | ||||
| iPhone 16e | 6.1″ | A18 | 128GB–512GB | A3212 |
| iPhone 17 | 6.3″ | A19 | 256GB–512GB | A2119, A3258, A3351, A3502 |
| iPhone 17 Pro | 6.3″ | A19 Pro | 256GB–1TB | A2119, A3256, A3257, A3351 |
| iPhone 17 Pro Max | 6.9″ | A19 Pro | 256GB–2TB | A2119, A3256, A3257, A3351 |
| iPhone Air | 6.6″ | A19 Pro | 256GB–1TB | A3260, A2305, A3351, A3502 |
| iPhone Air MagSafe Battery | — | — | — | — |
| 2024 | ||||
| iPhone 16 | 6.1″ | A18 | 128GB–512GB | A3081 |
| iPhone 16 Plus | 6.7″ | A18 | 128GB–512GB | A3081, A3082 |
| iPhone 16 Pro | 6.3″ | A18 Pro | 128GB–1TB | A2119, A3083, A3084, A2305 |
| iPhone 16 Pro Max | 6.9″ | A18 Pro | 256GB–1TB | A2119, A3083, A3084, A2305 |
| 2023 | ||||
| iPhone 15 | 6.1″ | A16 Bionic | 128GB–512GB | A2119, A2846, A2847, A2305 |
| iPhone 15 Plus | 6.7″ | A16 Bionic | 128GB–512GB | A2119, A2846, A2847, A2305 |
| iPhone 15 Pro | 6.1″ | A17 Pro | 128GB–1TB | A2119, A2848, A2849, A2305 |
| iPhone 15 Pro Max | 6.7″ | A17 Pro | 256GB–1TB | A2119, A2848, A2849, A2305 |
| 2022 | ||||
| iPhone 14 | 6.1″ | A15 Bionic | 128GB–512GB | A2649, A2632, A2305 |
| iPhone 14 Plus | 6.7″ | A15 Bionic | 128GB–512GB | A2649, A2632, A2305 |
| iPhone 14 Pro | 6.1″ | A16 Bionic | 128GB–1TB | A2650, A2651, A2305 |
| iPhone 14 Pro Max | 6.7″ | A16 Bionic | 128GB–1TB | A2650, A2651, A2305 |
| iPhone SE (3rd generation) | 4.7″ | A15 Bionic | 64GB–256GB | A2595, A2305 |
| 2021 | ||||
| iPhone 13 | 6.1″ | A15 Bionic | 128GB–512GB | A2482, A2305 |
| iPhone 13 mini | 5.4″ | A15 Bionic | 128GB–512GB | A2481, A2482, A2305 |
| iPhone 13 Pro | 6.1″ | A15 Bionic | 128GB–1TB | A2483, A2484, A2305 |
| iPhone 13 Pro Max | 6.7″ | A15 Bionic | 128GB–1TB | A2483, A2484, A2305 |
| 2018 | ||||
| iPhone XR | 6.1″ | A12 Bionic | 64GB–256GB | A1984, A1720, A1540, A1882 |
| 2017 | ||||
| iPhone X | 5.8″ | A11 Bionic chip with 64-bit architecture | 64GB–256GB | A1865, A1901, A1540, A1718 |
| 0 | ||||
| iPhone | 3.5″ | — | 8GB–16GB | — |
| iPhone 11 | 6.1″ | A13 Bionic | 64GB–256GB | A2111, A1720, A1540, A1882 |
| iPhone 11 Pro | 5.9″ | A13 Bionic | 64GB–512GB | A2160, A2161, A1720, A1540 |
| iPhone 11 Pro Max | 6.5″ | A13 Bionic | 64GB–512GB | A2160, A2161, A1720, A1540 |
| iPhone 12 | 6.1″ | A14 Bionic | 64GB–256GB | A2172, A2305 |
| iPhone 12 mini | 5.4″ | A14 Bionic | 64GB–256GB | A2172, A2176, A2305 |
| iPhone 12 Pro | 6.1″ | A14 Bionic | 128GB–512GB | A2341, A2342, A2305 |
| iPhone 12 Pro Max | 6.7″ | A14 Bionic | 128GB–512GB | A2341, A2342, A2305 |
| iPhone 3G | 3.5″ | — | 8GB–16GB | — |
| iPhone 3GS | 3.5″ | — | 8GB | — |
| iPhone 4 | 3.5″ | — | 16GB–32GB | — |
| iPhone 4S | 3.5″ | — | 16GB–64GB | — |
| iPhone 5 | 4″ | — | 16GB–64GB | A1428, A1429 |
| iPhone 5c | 4″ | A6 | 16GB–32GB | A1532, A1456, A1507, A1529 |
| iPhone 5s | 4″ | A7 chip with 64-bit architecture | 16GB–64GB | A1533, A1453, A1457, A1530 |
| iPhone 6 | 4.7″ | A8 chip with 64-bit architecture | 16GB–128GB | A1549, A1522, A1586, A1524 |
| iPhone 6 Plus | 5.5″ | A8 chip with 64-bit architecture | 16GB–128GB | A1549, A1522, A1586, A1524 |
| iPhone 6s | 4.7″ | A9 chip with 64-bit architecture | 16GB–128GB | A1633, A1688 |
| iPhone 6s Plus | 5.5″ | A9 chip with 64-bit architecture | 16GB–128GB | A1634, A1687 |
| iPhone 7 | 4.7″ | A10 Fusion | 32GB–256GB | A1660, A1778 |
| iPhone 7 Plus | 5.5″ | A10 Fusion | 32GB–256GB | A1661, A1784 |
| iPhone 8 | 4.7″ | A11 Bionic | 64GB–256GB | A1863, A1905, A1897, A1720 |
| iPhone 8 Plus | 5.5″ | A11 Bionic | 64GB–256GB | A1864, A1897, A1905, A1720 |
| iPhone SE | 4″ | A9 chip with 64‑bit architecture | 16GB–128GB | A1662, A1723 |
| iPhone SE (2nd generation) | 4.7″ | A13 Bionic | 64GB–256GB | A2275, A1720, A1882 |
| iPhone XS | 5.9″ | A12 Bionic | 64GB–512GB | A1920, A1921, A1720, A1540 |
| iPhone XS Max | 6.5″ | A12 Bionic | 64GB–512GB | A1920, A1921, A1720, A1540 |
| MagSafe Battery Pack | — | — | — | — |
iPhone — FAQ
iPhone mới nhất là model nào?
iPhone mới nhất trong danh mục là iPhone 17e (2026). Xem thông số →
Có bao nhiêu model iPhone?
Danh mục có 56 model iPhone ra mắt 2017–2026.
Làm sao biết tôi đang dùng iPhone nào?
Tìm số model (A1234) trong cài đặt hoặc trên vỏ máy rồi tra trong bảng phía trên. Kiểm tra IMEI hoặc số sê-ri cũng cho biết đúng model, trạng thái khóa iCloud, nhà mạng và bảo hành.
Làm sao tìm số model của thiết bị Apple?
Trên iPhone, iPad và Apple Watch mở Cài đặt → Cài đặt chung → Giới thiệu. Trên Mac chọn menu Apple → Giới thiệu về máy Mac này. Số model (A1234) cũng được in trên vỏ của hầu hết thiết bị.